Are you looking for the best mobile phones under 18000 – 20000 that combine top-notch features with great value? In fact, in today’s competitive smartphone market, several manufacturers offer excellent options in this range. Moreover, these phones provide advanced specs, strong performance, and impressive cameras. Here’s a detailed look at the best choices, covering aspects such as chipset, battery, display, and overall value for money.
1. Samsung Galaxy M35 5G
One of the best choice of the best mobile phones under 18000 – 20000 is the Samsung Galaxy M35 5G. It features an impressive display with a high refresh rate and fast touch response, making it ideal for smooth scrolling and responsive gaming. Furthermore, powered by Samsung’s Exynos processor, the phone ensures reliable performance. Additionally, its large battery supports prolonged usage.” The camera system includes advanced features like Optical Image Stabilization (OIS) and 4K video recording, providing enhanced image stability and quality. Additionally, Samsung’s commitment to long-term software support- 4 years of OS updates and 5 years of security patches adds value by extending the device’s usability over time.
Specification | Details |
Display | 6.6-inch FHD+ Super AMOLED, 2340 x 1080 pixels, 120Hz refresh rate, Corning Gorilla Glass Victus+ |
Processor | Exynos 1380, Octa-core (4x Cortex-A78 @ 2.4GHz, 4x Cortex-A55 @ 2.0GHz), Mali-G68 MP5 GPU |
Operating System | One UI 6.1 (Android 14) |
RAM | 6GB or 8GB LPDDR4x |
Storage | 128GB / 256GB UFS 3.1, expandable up to 1TB via microSD |
Rear Camera | Triple setup: 50MP (f/1.8, OIS), 8MP ultrawide (f/2.2), 2MP macro (f/2.4) |
Front Camera | 13MP (f/2.2) |
Battery | aa6000mAh, 25W fast charging |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, USB Type-C, GPS, GLONASS, Galileo, Beidou, QZSS, NFC |
Audio | Dolby Atmos, dual stereo speakers, no 3.5mm headphone jack |
Security | Side fingerprint sensor, face unlock |
Colors | Gray, Dark Blue, Light Blue |
Additional Features | IP rating not specified, Always-On Display, Widevine L1 support |
Price (India) | 19,999 (6GB+128GB), 21,499 (8GB+128GB), 22,999 (8GB+256GB) |
2. iQOO Z9
Next, the iQOO Z9 5G delivers strong performance with the MediaTek Dimensity 7200 processor, making it a solid choice in its price bracket for smooth multitasking and gaming. However, the phone is set to receive software updates for only two years. Therefore, if extended software support is a priority, this could be a limitation.
Specification | Details |
Processor | MediaTek Dimensity 7200 (4nm) |
RAM | 8GB |
Storage | 128GB or 256GB |
Battery | 5000mAh (typical), 44W fast charging |
Display | 6.67-inch AMOLED, Full HD+ (2400 x 1080 pixels) |
Rear Camera | 50MP (main, OIS) + 2MP (depth) |
Front Camera | 16MP |
Operating System | Funtouch OS 14 (based on Android 14) |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, USB Type-C |
SIM | Dual SIM (Hybrid slot) |
Colors | Brushed Green, Graphene Blue |
Dimensions | 163.17 x 75.81 x 7.83 mm |
Weight | 188 grams |
Other Features | In-display fingerprint sensor, various camera modes like Night Mode |
Sensors | Accelerometer, ambient light, proximity, gyroscope, e-compass |
Price (India) | 18,499 (8GB+128GB), 20,499 (8GB+256GB) |
3. POCO X6 5G
Similarly, the POCO X6 5G offers impressive features, including a high-quality OLED display, a versatile camera setup, and a reliable Snapdragon processor. With 5G connectivity and a long-lasting battery, it caters well to users looking for performance and speed. Its value-for-money proposition is evident with its 120Hz refresh rate and 33W fast charging. Overall, the POCO X6 5G is a well-rounded device for those seeking an affordable yet powerful smartphone.
Feature | Specification |
Display | 6.67-inch OLED, 120Hz refresh rate, 1800 nits peak brightness, Gorilla Glass Victus |
Processor | Qualcomm Snapdragon 7s Gen2 5G chipset |
RAM | 6GB/8GB LPDDR4X |
Storage | 128GB/256GB UFS 2.2 (expandable via microSD) |
Rear Camera | 64MP (main), 8MP (ultra-wide), 2MP (macro), Dual-LED flash |
Front Camera | 16MP (selfie) |
Battery | 5100mAh, 67W fast charging |
Operating System | MIUI 14 based on Android 13 |
5G Connectivity | Yes |
Sensors | Fingerprint sensor (in-display), accelerometer, gyroscope, proximity sensor, etc. |
Audio | Stereo speakers, 3.5mm headphone jack |
Price (India) | 19,499 (12GB+256GB) |
4. CMF Phone 1
Additionally, the CMF Phone 1 features a smooth 120Hz display and dependable performance thanks to its MediaTek processor. Moreover, its 50 MP main camera, though straightforward, delivers good quality photos in bright lighting. Overall, the phone stands out as a budget-friendly option with solid features that make it ideal for daily use.
Specification | Details |
Display | 6.67 inches AMOLED, Full HD+ (1080 x 2400 pixels), 120Hz refresh rate, HDR playback support |
Processor | MediaTek Dimensity 7300, 4nm octa-core, 2.5 GHz |
RAM | 6GB or 8GB (expandable virtually to 16GB) |
Storage | 128GB UFS 2.2 (expandable via microSD) |
Rear Camera | Dual – 50MP primary (f/1.8) + 2MP depth sensor |
Front Camera | 16MP in punch-hole layout |
Battery | 5000mAh, 33W wired charging, reverse charging supported |
Operating System | Android-based custom OS |
Dimensions | 164 x 77 x 8.2 mm, 197g |
Colors | Black, Orange, Light Green |
5G Support | Yes |
Other Features | Fingerprint sensor, Wi-Fi 6, Bluetooth 5.3, GPS, dual SIM support, Widevine L1 certification for HD streaming, mono bottom speaker |
Price (India) | 14,999 (6GB+128GB), 16,999 (8GB+128GB) |
5. Moto G85 5G
Lastly, the Motorola Moto G85 5G is a competitive choice in the choosing best mobile phones under 18000 – 20000. It offers a reliable Qualcomm Snapdragon 6s Gen3, a sharp 50 MP primary camera, and a robust 5000 mAh battery. The 120Hz display ensures smooth visuals, while the inclusion of 5G connectivity provides future-proofing. Although it may not excel in demanding gaming, it performs well for daily tasks and moderate use. Overall, it’s a well-rounded smartphone that delivers good value at an affordable price for those looking for a balanced device
Specification | Details |
Display | 6.5-inch IPS LCD, 120Hz refresh rate, Full HD+ (2400 x 1080) |
Processor | Qualcomm Snapdragon 6s Gen3, Octa Core, 2.3 GHz Processor |
Graphics | Adreno 619 |
RAM | 8 GB |
Storage | 128 GB, expandable via microSD up to 1 TB |
Battery | 5000 mAh, 30W fast charging |
Rear Camera | Dual 50 MP (primary, f/1.8) + 8 MP (ultrawide, f/2.2) |
Front Camera | 32 MP, f/2.5 |
OS | Android 14, My UX |
SIM | Dual SIM (Nano-SIM + eSIM support) |
5G Connectivity | Yes, supports multiple 5G bands |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
Bluetooth | 5.1 |
USB | USB Type-C 2.0 |
Fingerprint Scanner | In-display fingerprint sensor |
Dimensions | 161.9 x 73.1 x 7.6 mm |
Weight | 173 g |
Colors | Gray, Blue, Green |
Price (india) | 17,999 (8GB+128GB), 19,999 (12GB+256GB) |
Visit Thetechguider.com for more information